China Stainless Steel
Coil Tube
As a leading Chinese stainless steel pipe & tubes supplier, CIVMATS produce and manufacture a wide range of stainless steel coil tubes.
Factory Price
Top Quality
Custom Size
- CIVMATS
- Stainless Steel Pipe & Tube
- Coil Tube
Description
As a leading Chinese stainless steel pipe & tubes supplier, CIVMATS produce and manufacture a wide range of stainless steel coil tubes. Stainless steel coil tubes refer to those tubes with diameter ranging from 0.5mm to 20mm and wall thickness from 0.1mm to 2.0mm, for instance, pancake coil tube is such a kind. Stainless steel coil tubes are applied extensively in petrochemical industry, machinery, electronics, electric power, textile, rubber, food, medical devices, aeronautics, aerospace, communication, petroleum and other industries. The process of bright stainless steel coil tube involves welding stainless steel strips and reducing wall thickness. With the wall thickness becoming thinner, this process uniforms and smoothens the wall thickness. Meanwhile, the drawing process for reducing pipe wall thickness gives the seamless appearance. As this process involves bright annealing, it frees the internal and external tube wall from shaping oxide coating. These tubes, bright and beautiful from both inside and outside, are exactly what medical devices need. The SS coiled tubes are available in length at 150meters per coil for the seamless tube and 1500meters per coil for the welded tube. Kindly note, length can be customized as per your special requirement.
Specifications
- • Dimension:
Outside diameter range from 0.4 to 16mm
Wall thickness range from 0.1 to 2.11mm
Length: 150m, 1500m, 1800m, or customized - • Classification of Stainless Steel Tube Coil/Coil Tubing:
1. Flange heating tubes
2. O type
3. I type
4. W type
5. U type - • *Customized size needs to be confirmed with us
Standards
- ASTM A269, A249, JIS G4305, GB/T 12770-2002GB/T12771-2002, EN10216-5
Features
- Stainless steel coil tube boasts many good features as below: 1) resistance to high-temperature steam, impingement corrosion and ammonia corrosion; 2) anti-scaling, hardness to get stained, corrosion resistance to oxidation; 3) long service life, reduced maintenance time, cost saving; 4) excellent tabulation, readiness for tube change, safety and reliability; 5) uniform tube wall, 30%-50% less than the wall thickness of copper tube, superior overall thermal conductivity coefficient; 6) ideal heat exchange product for upgrading old sets and manufacturing new equipment.
Applications
- • Industrial stainless-steel coil tube: heat exchanger, boiler, petroleum, control line, chemical industry, fertilizer, chemical fiber, pharmacy, nuclear power, etc.
- • Fluid stainless steel coil tube: beverage, beer, milk, water supply system, medical device etc.
- • Stainless steel coil tube for machine structural application: dyeing, printing, textile machinery, kitchen equipment, auto and marine parts, building and decorations.
Manufacturing Process
Drawing & Formula
Formula: m = (OD - THK) × THK (mm) × L (m) × 0.02491
* For 316, 316L, 310S, 309S, etc., ratio=0.02507
OD = Outer diameter, THK = Wall Thickness, L = Length
Size Range
Size | Size | Size | Size |
---|---|---|---|
0.4*0.11 | 1.6*0.15 | 2.5*0.75 | 4.5*0.5 |
0.5*0.15 | 1.6*0.2 | 2.5*0.8 | 4.5*1.0 |
0.6*0.15 | 1.6*0.25 | 2.55*0.13 | 4.7*1.0 |
0.63*0.15 | 1.6*0.3 | 2.55*0.8 | 5.0*0.2 |
0.7*0.15 | 1.6*0.4 | 2.6*0.2 | 5.0*0.25 |
0.8*0.125 | 1.7*0.15 | 2.8*0.2 | 5.0*0.3 |
0.8*0.15 | 1.7*0.25 | 3.0*0.15 | 5.0*0.35 |
0.9*0.15 | 1.8*0.11 | 3.0*0.2 | 5.0*0.5 |
1.0*0.1 | 1.8*0.125 | 3.0*0.25 | 5.0*1.0 |
1.0*0.125 | 1.8*0.15 | 3.0*0.3 | 5.0*1.5 |
1.0*0.135 | 1.8*0.2 | 3.0*0.5 | 5.5*0.2 |
1.0*0.15 | 2.0*0.125 | 3.2*0.2 | 6.0*1.5 |
1.0*0.16 | 2.0*0.15 | 3.2*0.5 | 6.0*0.8 |
1.1*0.115 | 2.0*0.2 | 3.4*0.2 | 6.0*2.0 |
1.1*0.12 | 2.0*0.25 | 3.5*0.2 | 6.35*0.3 |
1.1*0.125 | 2.0*0.3 | 3.5*0.25 | 6.35*0.35 |
1.1*0.135 | 2.0*0.4 | 3.5*0.5 | 6.35*0.5 |
1.1*0.14 | 2.0*0.5 | 3.5*1.0 | 6.35*0.7 |
1.1*0.15 | 2.0*0.7 | 3.5*1.2 | 6.35*0.8 |
1.1*0.2 | 2.1*0.5 | 3.7*0.2 | 6.35*1.25 |
1.2*0.1 | 2.1*0.55 | 3.7*0.25 | 6.35*1.65 |
1.2*0.125 | 2.1*0.65 | 3.8*0.2 | 6.35*1.8 |
1.2*0.135 | 2.1*0.7 | 3.8*0.25 | 6.35*0.89 |
1.2*0.15 | 2.2*0.2 | 4.0*0.2 | 6.35*1.24 |
1.2*0.2 | 2.2*0.3 | 4.0*0.25 | 6.35*1.65 |
1.3*0.1 | 2.2*0.6 | 4.0*0.35 | 6.5*0.3 |
1.3*0.11 | 2.2*0.8 | 4.0*0.4 | 6.5*0.4 |
1.3*0.12 | 2.3*0.2 | 4.0*0.5 | 6.5*0.5 |
1.3*0.125 | 2.3*0.25 | 4.0*0.7 | 6.5*0.6 |
1.3*0.15 | 2.5*0.18 | 4.0*1.0 | 7.0*0.2 |
1.3*0.3 | 2.5*0.2 | 4.2*0.25 | 7.0*0.3 |
1.4*0.15 | 2.5*0.25 | 4.4*0.25 | 7.0*0.5 |
1.4*0.2 | 2.5*0.3 | 4.4*0.4 | 7.0*1.0 |
1.4*0.25 | 2.5*0.4 | 4.5*0.2 | 8.0*0.2 |
1.45*0.1 | 2.5*0.5 | 4.5*0.25 | 8.0*0.5 |
1.5*0.125 | 2.5*0.55 | 4.5*0.3 | 9.52*0.89 |
1.5*0.15 | 2.5*0.6 | 5.5*0.25 | 9.52*1.24 |
1.5*0.2 | 2.5*0.7 | 5.5*0.3 | 9.52*1.65 |
1.5*0.25 | 3.0*0.6 | 5.5*0.5 | 9.52*2.03 |
1.5*0.4 | 3.0*0.7 | 5.5*1.0 | 12.7*1.24 |
1.55*0.325 | 3.0*0.9 | 6.0*0.15 | 12.7*1.65 |
1.6*0.1 | 3.0*1.0 | 6.0*0.2 | 12.7*2.03 |
1.8*0.25 | 3.0*1.2 | 6.0*0.25 | 15.88*1.24 |
1.8*0.4 | 3.1*0.55 | 6.0*0.3 | 15.88*1.65 |
1.9*0.15 | 3.18*0.71 | 6.0*0.5 | |
2.0*0.1 | 3.18*0.89 | 6.0*1.0 |
Delivery State
Delivery State Choice | Surface Condition |
---|---|
AP: Annealed and Pickled | Pickled |
MP: Mechanically Polished | Polished |
BA: Bright Annealed | Bright |
EP: Electro-Polished | Polished |
Note: 1. If you require different deliver state than the above listed, kindly confirm with us. 2. In case of any enquiry or order, please kindly let us know any extra requirement not indicated here. |
Package
Plastic Bag
Wooden Pallet
Wood Reel
Wooden Case
In CIVMATS, all of our stainless steel coil tubes are packaged as per international standard to prevent any possible damage or loss. According to your particular demand, our package can be knitting strip bundling, waterproof woven plastic bag, wooden pallet, wood reels, wooden box. We can also provide dedicated package as per your special requirements.
Logistics
By Sea
By Air
By default, we will quote based on sea transportation, such as FOB, CFR, CIF and the like for most enquiries or orders. Quotation based on air transportation is also optional upon your request for urgent demands.
FAQ
What's your SS coiled tubing process?
Either of the two: 1)TIG welded and cold drawn; 2)Seamless and cold drawn.
Do you have reel package?
Yes, coiled tubing is level wound on the spool/reel. Metal spools are also available as per your request.
Where's your main market?
South-east Asia, Middle East, Europe, North America and so on.
What's your main production standard?
ASTM A269 / ASME SA269, ASTM A632 / ASME SA632, EN10216-5.
What's your MOQ?
Normally, our MOQ is 500KG per size. If not sure in your case, just contact us.