Overview
Stainless steel annealed wires ranged from 0.03mm to 1.20mm can be wound on spools. 0.03mm stainless steel annealed wires is even finer than our hair.
Have you ever given a thought on the diameter of us human hair? Literature review reveals the diameter of human hair ranges from 0.017mm to 0.181mm on average. With advanced technology, stainless steel wires can be manufactured finer than human hair. This week CIVMATS will walk you through stainless steel annealed wire on spool 0.03 to 1.20mm.
Stainless Steel Annealed Wire on Spool 0.03MM-1.20MM
At CIVMATS, we can produce stainless steel annealed wire up to 25mm per your demands. Among them, stainless steel annealed wire 0.03mm-1.20mm in bright finish can be wound on spools. For exportation, we use new white spools by default.
Varied Grades Available
At CIVMATS, we can produce spooled stainless steel annealed wire in bright finish per below grades, including special stainless steel annealed wire like 316MOD, 316Ti, 317, 321, 310S, 347, 254SMO, 904L, 2205, 2507, S32760 (imported material) or per customization.
Chemical Compositions (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grades | C | Mn | P | S | Si | Cr | Ni | Mo | N | Other Elements |
304 | ≦0.08 | ≦2.00 | ≦0.045 | ≦0.030 | ≦1.00 | 18.0-20.0 | 8.0-11.0 | … | … | … |
304L | ≦0.030 | ≦2.00 | ≦0.045 | ≦0.030 | ≦1.00 | 18.0-20.0 | 8.0-12.0 | … | … | … |
316 | ≦0.08 | ≦2.00 | ≦0.045 | ≦0.030 | ≦1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | … | … |
316L | ≦0.030 | ≦2.00 | ≦0.045 | ≦0.030 | ≦1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | … | … |
316LMOD | ≦0.030 | ≦2.00 | ≦0.025 | ≦0.010 | ≦1.00 | 17.0-19.0 | 13.0-15.0 | 2.50-3.50 | ≦0.10 | Cu≦0.50 |
316Ti | ≦0.08 | ≦2.00 | ≦0.045 | ≦0.030 | ≦1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ≦0.10 | Ti: 5(C+N)-0.70 |
317 | ≦0.08 | ≦2.00 | ≦0.045 | ≦0.030 | ≦1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | ≦0.10 | … |
321 | ≦0.08 | ≦2.00 | ≦0.045 | ≦0.030 | ≦1.00 | 17.0-19.0 | 9.0-12.0 | … | … | Ti: 5(C+N)-0.70 |
310S | ≦0.08 | ≦2.00 | ≦0.045 | ≦0.030 | ≦1.50 | 24.0-26.0 | 19.0-22.0 | … | … | … |
347 | ≦0.08 | ≦2.00 | ≦0.045 | ≦0.030 | ≦1.00 | 17.0-19.0 | 9.0-12.0 | … | … | Cb: 10*C-1.10 |
254SMO | ≦0.02 | ≦1.00 | ≦0.030 | ≦0.010 | ≦0.80 | 19.5-20.5 | 17.5-18.5 | 6.0-6.5 | 0.18-0.25 | Cu: 0.50-1.00 |
904L | ≦0.02 | ≦2.00 | ≦0.045 | ≦0.035 | ≦1.00 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | ≦0.10 | Cu: 1.0-2.0 |
2205 | ≦0.030 | ≦2.00 | ≦0.030 | ≦0.020 | ≦1.00 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 | … |
2507 | ≦0.030 | ≦1.20 | ≦0.035 | ≦0.020 | ≦0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 | Cu≦0.50 |
S32760 | ≦0.030 | ≦1.00 | ≦0.030 | ≦0.010 | ≦1.00 | 24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.20-0.30 | Cu: 0.50-1.00 W: 0.50-1.00 |
Customization of Grades is available |
Applications
Stainless steel annealed wires on spool have wide applications. They are mainly used in below fields,
- • Petroleum
- • Electronics
- • Chemical Engineering
- • Pharmaceutical
- • Textile
- • Food
- • Machinery
- • Construction
- • Nuclear Power
- • Aerospace
- • Military
Stainless Steel Annealed Wire on Spool at CIVMATS
At CIVMATS, we can customize stainless steel annealed wires in varied grades, including those special stainless steel grades listed as above.